Note: All products are strictly for Laboratory Research Use Only. Certificates of Analysis (COA) verifying >99% purity are provided for every batch.
| Peptide Name | Typical Sizes | Primary Research Focus |
|---|---|---|
| Metabolic & Incretin Research | ||
| GLP-1 (C / S / CS) | 2mg, 5mg, 10mg | Incretin receptor agonists; Glucose homeostasis & Obesity models. |
| GLP-2 (T) | 5mg | Intestinal growth and malabsorption studies. |
| GLP-3 (R) | 5mg | Novel metabolic pathway signaling. |
| AOD-9604 | 2mg, 5mg | Lipolytic HGH fragment; Adipose tissue metabolism. |
| Retatrutide (Reta) | 5mg, 10mg | Triple agonist (GLP-1/GIP/Glucagon) metabolic research. |
| Semaglutide (Sema) | 2mg, 5mg, 10mg | GLP-1 receptor affinity and cardiovascular outcomes. |
| Tirzepatide (Tirz) | 5mg, 10mg, 15mg | Dual GLP-1/GIP receptor agonist investigations. |
| Cagrilintide | 5mg | Long-acting amylin analogue research. |
| SLU-PP-332 | 10mg | ERR agonist; metabolic and exercise mimetic research. |
| Tissue Repair & Regenerative Biology | ||
| BPC-157 | 5mg, 10mg | Angiogenesis, gastric ulcer healing, and musculoskeletal repair. |
| TB-500 (Thymosin Beta-4) | 2mg, 5mg, 10mg | Actin-sequestering; cell migration and tissue inflammation. |
| BPC-157/TB-500 Blend | 10mg | Synergistic regenerative pathways and cytoskeletal remodeling. |
| GHK-Cu | 50mg, 100mg | Copper-peptide complex; skin regeneration & collagen synthesis. |
| ARA-290 | 5mg, 10mg | Innate repair receptor (IRR) ligand; neuropathic pain studies. |
| LL-37 | 2mg, 5mg | Antimicrobial peptide (AMP) & Innate immune modulation. |
| KPV | 5mg | Anti-inflammatory peptide; alpha-MSH related signaling. |
| Growth Hormone & Endocrine Axis | ||
| CJC-1295 (DAC) | 2mg, 5mg | GHRH receptor signaling with extended plasma half-life. |
| CJC-1295 (No DAC) | 2mg, 5mg | Pulsatile GHRH pathway stimulation. |
| Ipamorelin | 2mg, 5mg | Selective ghrelin receptor agonism and GH stimulation. |
| CJC-1295/Ipamorelin Blend | 5mg, 10mg | Dual pathway GH secretagogue research. |
| Sermorelin | 2mg, 5mg | Pituitary growth hormone axis investigations. |
| Hexarelin (Acetate) | 2mg, 5mg | GHSR receptor affinity & cardiac protection models. |
| HGH 176-191 | 2mg, 5mg | Lipolytic fragment of somatotropin. |
| Tesmorelin | 2mg, 10mg | GHRH analogue for visceral adipose research. |
| GHRP-2 / GHRP-6 | 5mg, 10mg | Growth hormone secretagogue receptor (GHSR) ligands. |
| IGF-1 LR3 | 1mg | Long-acting insulin-like growth factor signaling. |
| PEG-MGF / MGF | 2mg | Mechano-growth factor; local muscle tissue hypertrophy. |
| Gonadorelin | 2mg, 5mg | GnRH receptor research; hypothalamic-pituitary-gonadal axis. |
| Longevity, Mitochondrial & Neuro Research | ||
| Epithalon (Acetate/Amidate) | 10mg, 50mg | Telomere biology, telomerase activation, and pineal gland aging. |
| MOTS-c | 10mg | Mitochondrial-derived peptide; metabolic homeostasis & exercise physiology. |
| NAD+ | 500mg, 1000mg | Sirtuin activation, DNA repair, and redox biology. |
| Selank (Acetate/Amidate) | 5mg, 10mg | Anxiolytic and neuroprotective pathway signaling. |
| Semax (Acetate/Amidate) | 5mg, 10mg | Nootropic research; BDNF expression and cognitive models. |
| P-21 (Adamantane) | 5mg | Neurotrophic factor signaling (CNTF) and neurogenesis. |
| Humanin | 5mg | Cytoprotective mitochondrial peptide; neurodegeneration research. |
| FOXO4-DRI | 5mg, 10mg | Senolytic research; targeting p53-FOXO4 interaction. |
| 5-Amino-1MQ | Bulk/Capsule | NNMT inhibitor; metabolic and cellular longevity. |
| DSIP (Delta Sleep-Inducing Peptide) | 2mg, 5mg | Neuromodulatory studies in circadian rhythm and sleep. |
| Pinealon / Cortagen | 5mg, 10mg | Short bioregulatory peptides for CNS research. |
| Specialized & Behavioral Research | ||
| PT-141 (Bremelanotide) | 10mg | Melanocortin receptor (MC4R) behavioral and neuroendocrine research. |
| Melanotan-2 (MT-2) | 10mg | Melanogenesis and appetite regulation studies. |
| Adipotide | 5mg | Vascular targeting and targeted apoptosis in adipose tissue. |
| AICAR | 50mg | AMPK activation; metabolic signaling and exercise mimetics. |
| Kisspeptin-10 | 5mg | GPR54 ligand; reproductive neuroendocrinology. |
| Oxytocin | 2mg, 5mg | Neurohypophysial hormone; social bonding and behavior research. |
| GDF-8 (Myostatin Propeptide) | 1mg | Myostatin inhibition and muscle mass regulation research. |
| Follistatin 315 / 344 | 1mg | Activin-binding research and muscle growth pathways. |
| VIP (Vasoactive Intestinal Peptide) | 2mg, 5mg | Vasodilation, immunomodulation, and pulmonary research. |
| Glutathione | 200mg, 600mg | Antioxidant studies and cellular detoxification. |
| Bioregulators & Professional Blends | ||
| Thymosin Alpha-1 | 5mg, 10mg | Immune system modulation and antiviral research models. |
| Vesugen / Vilon / Thymalin / Thymogen | 5mg, 10mg | Short peptide bioregulation and organ-specific research. |
| Cartalax / Chonluten / Livagen | 5mg, 10mg | Connective tissue and organostasis bioregulatory studies. |
| GLOW (BPC-157/GHK-Cu/TB-500) | 10mg | Synergistic “Tissue Health” repair and skin biology blend. |
| GLOW Plus (BPC/GHK/TB/Alpha-1) | 10mg | Enhanced immune-regenerative synergistic signaling. |
| Bacteriostatic Water | 30ml | Solvent for reconstitution and laboratory preparation. |
| Acetic Acid | 10ml | Solvent for specific peptide solubility research. |

